<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health &#8211; A2X Consulting</title>
	<atom:link href="/tag/health/feed" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Advice Networking Education</description>
	<lastBuildDate>
	Sun, 17 Mar 2019 13:55:28 +0000	</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.1.1</generator>
	<item>
		<title>Reasons to Promote a Fit and Healthy Workforce</title>
		<link>/blog/reasons-to-promote-a-fit-and-healthy-workforce?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reasons-to-promote-a-fit-and-healthy-workforce</link>
				<comments>/blog/reasons-to-promote-a-fit-and-healthy-workforce#respond</comments>
				<pubDate>Tue, 09 Oct 2012 01:50:50 +0000</pubDate>
		<dc:creator><![CDATA[Guest-Contributor]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://a2xconsulting.com/?p=4592</guid>
				<description><![CDATA[This is an awfully difficult time to run a business. While being an entrepreneur is still the best way to build residual income and save yourself from the trap of living paycheck to paycheck, the cost of doing business continues to rise while poor consumer confidence has led to less purchasing and an unwillingness to [&#8230;]]]></description>
						<wfw:commentRss>/blog/reasons-to-promote-a-fit-and-healthy-workforce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Natural Remedies for Beating Cold and Flu Season at Work</title>
		<link>/going-green/padosa/everything-else/natural-remedies-for-beating-cold-and-flu-season-at-work?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-remedies-for-beating-cold-and-flu-season-at-work</link>
				<comments>/going-green/padosa/everything-else/natural-remedies-for-beating-cold-and-flu-season-at-work#respond</comments>
				<pubDate>Tue, 03 Jul 2012 22:25:30 +0000</pubDate>
		<dc:creator><![CDATA[Guest-Contributor]]></dc:creator>
				<category><![CDATA[6. Misc.]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[natural remedies]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=3114</guid>
				<description><![CDATA[It&#8217;s that dreaded moment: your coworker comes into the office sniffling and coughing. Then she sneezes and touches the copy machine that the rest of the office also has to use. During cold and flu season, your workplace can become a breeding ground for germs whose only mission is to get you sick. Don&#8217;t worry, [&#8230;]]]></description>
						<wfw:commentRss>/going-green/padosa/everything-else/natural-remedies-for-beating-cold-and-flu-season-at-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Why Keeping Employees Healthy and Happy Will Improve the Bottom Line</title>
		<link>/blog/why-keeping-employees-healthy-and-happy-will-improve-the-bottom-line?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-keeping-employees-healthy-and-happy-will-improve-the-bottom-line</link>
				<comments>/blog/why-keeping-employees-healthy-and-happy-will-improve-the-bottom-line#respond</comments>
				<pubDate>Fri, 01 Jun 2012 20:29:49 +0000</pubDate>
		<dc:creator><![CDATA[Guest-Contributor]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://a2xconsulting.com/?p=4404</guid>
				<description><![CDATA[Some companies do not judge the relative health and happiness of their employees to have any bearing on the bottom line. This is a mistake. When employees are in peak physical and mental form and their morale is high, they are likely to perform every task more efficiently, thus improving the bottom line. If, however, [&#8230;]]]></description>
						<wfw:commentRss>/blog/why-keeping-employees-healthy-and-happy-will-improve-the-bottom-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Save Money During Lunchtime</title>
		<link>/going-green/padosa/building-biz-support-for-green/motivating-employees-go-green/save-money-during-lunchtime?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-money-during-lunchtime</link>
				<comments>/going-green/padosa/building-biz-support-for-green/motivating-employees-go-green/save-money-during-lunchtime#respond</comments>
				<pubDate>Tue, 09 Jun 2009 16:03:41 +0000</pubDate>
		<dc:creator><![CDATA[Guest-Contributor]]></dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Extract]]></category>
		<category><![CDATA[green purchasing]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[waste reduction]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=1773</guid>
				<description><![CDATA[What you and your employees eat for lunch may have a bigger impact on your carbon footprint]]></description>
						<wfw:commentRss>/going-green/padosa/building-biz-support-for-green/motivating-employees-go-green/save-money-during-lunchtime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Indoor Air Quality (IAQ)</title>
		<link>/going-green/padosa/reference-library-energy-types-buildings/building-basics/indoor-air-quality-iaq?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indoor-air-quality-iaq</link>
				<comments>/going-green/padosa/reference-library-energy-types-buildings/building-basics/indoor-air-quality-iaq#respond</comments>
				<pubDate>Tue, 02 Dec 2008 15:17:28 +0000</pubDate>
		<dc:creator><![CDATA[Eric Cohen]]></dc:creator>
				<category><![CDATA[Building Basics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://padosa.com/?p=68</guid>
				<description><![CDATA[The quality of the air in buildings is gaining - deservedly - increasing attention. Science has shown the impact that poor air has on health. IAQ effects the health of the building, and of course the health of the occupants.]]></description>
						<wfw:commentRss>/going-green/padosa/reference-library-energy-types-buildings/building-basics/indoor-air-quality-iaq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
	</channel>
</rss>
